Upsight offers the following suite of metrics. Available out-of-the-box with instrumentation of the Upsight SDK, these metrics are geared towards tracking KPIs crucial to understanding user behavior.
Unique Users Metrics Installs Unique Users Revenue Metrics Total Revenue Transactions First Time Spenders Spenders % Spending Revenue per User Revenue per Spender Revenue per Session Revenue per Hour Transactions per User Transactions per Spender Revenue per Transaction Invalid Transactions LTV Spender LTV | Sessions Metrics Total Sessions Sessions per User Total Session Time Time in App per User Session Length Events Metrics Event Count Event Value Sum Avg Event Value Unique Users per Event Global Funnel Retention Metrics Day X Retention Day X Returned Users Day Over Day X Retention Day X Percent Returning Users Percent Returning Users Previously Active Returning Users |
Global metrics can be plotted or filtered on the following dimensions.
Global metrics support various date ranges. For example, our Unique Users metric includes Daily Unique Users (DAU) and Monthly Unique Users (MAU).
Daily
- Metric reads only current day’s data.Week To Date
- Metric reads data from the current week’s start date to the current day. For example, the metric run on a Wednesday will include all data from Monday to Wednesday. Month To Date
- Metric reads all data from current month’s start date to the current day. For example, the metric run on January 16th reads all data from Jan 1st to Jan 16th.Seven Day Rolling
- Metric reads data for the past 7 days from the current day. For example, when run on January 14th, the metric will include data from January 7th - January 14th.Thirty Day Rolling
- Metric reads data for the past 30 days from the current day. For example, when run on January 14th, the metric will include data from December 14th - January 14th.Day 0-90
- Metric reads data for all users installing within the past 90 days.In addition to our core offering, Upsight's Professional Services team builds personalized metrics to address customer-specific use cases. If you require a metric that is not included in our suite, contact your CSM.
Metric Name | Date Rollups Supported | Description |
---|---|---|
Event Count | Daily | Total count of events sent by users |
Event Value Sum | Daily | Sum of all values attached to sent events |
Avg Event Value | Daily | Average of all values attached to sent events |
Unique Users per Event | Daily | Count of unique users sending an event |
Global Funnel | Daily | Count of users progressing through customer-defined funnel events |
Metric Name | Date Rollups Supported | Description |
---|---|---|
Day X Retention 0-90 | Day 0-90 | Day 1 through Day 90 user retention rates |
Day X Returned Users 0-90 | Day 0-90 | Day 1 through Day 90 count of returning users |
Day Over Day X Retention 0-90 | Day 0-90 | Day 1 through Day 90 percent of users who return from the previous day |
Day X Percent Returning Users 0-90 | Day 0-90 | Percent of returning users whose last activity was 0 - 90 days ago |
Previously Active Returning Users 0-90 | Day 0-90 | Count of returning users whose last activity was 0 - 90 days ago |
Percent Returning Users | Daily | Percent of active users today who are returning users |
Metric Name | Date Rollups Supported | Description |
---|---|---|
Revenue | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling, Day 0-90 | Total revenue from in-app purchases |
Transactions | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling, Day 0-90 | Total transactions from in-app purchases |
Spenders | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Unique users who spent |
First Time Spenders | Day 0-90 | Unique users who spent for the first time |
% Spending | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling, Day 0-90 | Fraction of users who spent out of all active users |
Revenue per User | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average revenue per daily active user (ARPDAU) |
Revenue per Spender | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average revenue per paying user (ARPPU) |
Revenue per Session | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average revenue generated per session |
Revenue per Hour | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average revenue generated per hour played in app |
Transactions per User | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average transactions per daily active user |
Transactions per Spender | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average transactions per paying user |
Revenue per Trans | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average revenue per transaction |
Invalid Transactions | Daily | Count of transactions that were not receipt validated |
LTV | Day 0-90 | Lifetime Value - total spend on average per user over their first 90 days in app |
Spender LTV | Day 0-90 | Lifetime Value - total spend on average per paying user over their first 90 days in app |
Metric Name | Date Rollups Supported | Description |
---|---|---|
Sessions | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Total count of sessions |
Sessions per User | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average number of sessions per active user |
Total Session Time | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Total session time of active users |
Time in App per User | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average time in app per active user |
Session Length | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Average session length per active user |
Metric Name | Date Rollups Supported | Description |
---|---|---|
Installs | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Count of installs |
Unique Users | Daily, Weekly, Monthly, 7 Day Rolling, 30 Day Rolling | Count of unique active users (DAU, WAU, MAU) |
In addition to our default list of dimensions, you have the option of personalizing your charts by defining up to 3 custom dimensions. These dimensions will appear on all compatible global metrics. Work with your CSM to decide on the most valuable dimensions to track.
Examples of custom dimensions
You have the option to define up to 3 custom event dimensions. Different from custom dimensions, event dimensions record information about the occurring event rather than about the user sending the event. As such, event dimensions are only available on Events metrics. Work with your CSM to decide on the most valuable event dimensions to track.
Example of event dimensions pertaining to the event gameplay.mission_end
Upsight's Global Funnel metric records events triggered by users as they progress through a user-defined funnel.
Example of an 8-step tutorial funnel:
To see user progression through each step of the funnel, plot the Global Funnel metric and filter to "Tutorial Funnel".